Weekly Rankings
By Fetch
1. Merrimack (14-5-5) (10-4-3)
2. Minnesota-Duluth (17-5-4) (11-4-3)
3. Minnesota (19-9-1) (15-5-0)
4. Union (15-6-6) (9-3-3)
5. UMass-Lowell (16-7-0) (11-6-0)
6. Boston U (15-8-1) (12-6-1)
7. Notre Dame (15-10-3) (10-7-3)
8. Denver (15-8-3) (10-5-3)
9. Boston College (16-10-1) (12-7-1)
10. Cornell (11-6-4) (8-3-3)
11. Ferris State (17-8-3) (11-6-3)
12. Colorado College (14-9-1) (11-7-0)
13. Ohio State (14-8-5) (10-7-5)
14. Michigan (15-9-4) (9-7-4)
15. Maine (14-8-3) (11-7-2)
16. North Dakota (15-10-2) (11-9-0)
Maybe next week: Miami, Colgate
Teams by conference: WCHA 5, Hockey East 5, CCHA 4, ECAC Hockey 2