Weekly Rankings
By Fetch
1. North Dakota (24-8-3) (19-6-1) No Change
2. Boston College (24-7-1) (18-6-1) Up 1
3. Union (25-7-4) (17-3-2) Down 1
4. Miami (19-9-6) (16-7-5) Up 2
5. New Hampshire (19-7-6) (17-4-4) Up 2
6. Yale (23-5-1) (17-4-1) Down 1
7. Michigan (23-9-4) (20-7-1) Up 3
8. Merrimack (21-7-4) (15-7-3) Down 4
9. Denver (20-9-5) (16-7-3) No Change
10. Minnesota-Duluth (19-8-6) (14-7-5) Down 2
11. Notre Dame (21-10-5) (18-7-3) No Change
12. Boston U (17-9-8) (14-5-6) Up 1
13. Nebraska-Omaha (20-12-2) (16-8-2) Down 1
14. Western Michigan (16-10-10) (10-9-9) Up 2
15. Colorado College (18-15-3) (12-12-2) Newbies
16. Maine (16-10-6) (13-8-4) Newbies
Dropped out: Wisconsin, RIT
Teams by conference: WCHA 5, Hockey East 5, CCHA 4, ECAC 2