Weekly Rankings

facebooktwitterreddit

1. North Dakota (22-8-3) (17-6-1) Up 1

2. Union (24-7-3) (16-3-1) Up 1

3. Boston College (22-7-1) (16-6-1) Down 2

4. Merrimack (21-5-4) (15-5-3) No Change

5. Yale (22-5-0) (16-4-0) No Change

6. Miami (17-9-6) (14-7-5) Up 2

7. New Hampshire (18-7-5) (16-4-3) Up 3

8. Minnesota-Duluth (19-7-5) (14-6-4) Down 1

9. Denver (19-8-5) (15-6-3) Down 3

10. Michigan (21-9-4) (18-7-1) Up 2

11. Notre Dame (20-9-5) (17-6-3) No Change

12. Nebraska-Omaha (19-11-2) (15-7-2) Down 3

13. Boston U (16-9-7) (13-5-5) Newbies

14. Wisconsin (19-11-4) (11-10-3) Down 1

15. RIT (16-9-7) (15-4-6) No Change

16. Western Michigan (15-9-10) (9-8-9) Newbies

Dropped out: Dartmouth, RPI

Teams by conference: WCHA 5, CCHA 4, Hockey East 4, ECAC 2, Atlantic Hockey 1