Weekly Rankings

facebooktwitterreddit

1. Boston College (22-6-0) (16-5-0) No Change

2. North Dakota (21-8-2) (16-6-0) Up 1

3. Union (22-7-4) (14-3-1) Up 4

4. Merrimack (19-5-1) (13-5-3) Up 4

5. Yale (20-5-0) (14-4-0) Down 1

6. Denver (18-7-5) (14-5-3) No Change

7. Minnesota-Duluth (18-6-5) (13-5-4) Down 5

8. Miami (17-9-6) (14-7-5) Up 1

9. Nebraska-Omaha (18-10-2) (14-6-2) Up 4

10. New Hampshire (17-7-4) (15-4-2) Down 5

11. Notre Dame (18-9-5) (15-6-3) No Change

12. Michigan (19-9-4) (16-7-1) Up 3

13. Wisconsin (19-10-3) (11-9-2) Down 3

14. Dartmouth (15-7-3) (11-5-2) Newbies

15. RIT (16-8-7) (15-3-6) Newbies

16. RPI (18-8-4) (10-7-1) Down 4

Dropped out: Western Michigan, Boston U

Maybe next week: hell if I know

Teams by conference: WCHA 5, ECAC 4, CCHA 3, Hockey East 3, Atlantic Hockey 1