Weekly Rankings
By Fetch
Apologies for these being a couple of days late.
1. Boston College (20-6-0) (15-5-0) Up 1
2. Minnesota Duluth (18-5-4) (13-4-3) Down 1
3. North Dakota (19-8-2) (14-6-0) No Change
4. Yale (19-4-0) (13-3-0) Up 1
5. New Hampshire (17-5-4) (15-2-2) Up 1
6. Denver (17-6-5) (13-4-3) Down 2
7. Union (20-7-3) (12-3-1) No Change
8. Merrimack (17-5-4) (11-5-3) Up 1
9. Miami (16-9-5) (13-7-4) Up 1
10. Wisconsin (19-8-3) (11-7-2) Down 2
11. Notre Dame (16-9-5) (13-6-3) Up 2
12. RPI (18-6-4) (10-5-1) Down 1
13. Nebraska-Omaha (16-10-2) (12-6-2) Up 2
14. Western Michigan (15-6-9) (9-5-8) No Change
15. Michigan (17-9-4) (14-7-1) Down 3
16. Boston U (13-8-7) (10-5-5) No Change
Dropped out: none
Maybe next week: Dartmouth, RIT
Teams by conference: WCHA 5, Hockey East 4, CCHA 4, ECAC 3