Weekly Rankings
By Fetch
I just got done taking a 9 hour final, so the rankings are going to be quick and dirty this week…
1. Yale (11-1-0) (6-0-0) No Change
2. North Dakota (13-5-2) (11-3-0) No Change
3. New Hampshire (10-2-4) (8-1-2) Up 2
4. Miami (10-5-3) (8-4-2) Up 2
5. Boston College (11-5-0) (9-4-0) Up 2
6. Minnesota-Duluth (12-3-3) (9-3-2) Down 3
7. Maine (8-4-4) (6-3-2) Down 3
8. Nebraska-Omaha (9-4-1) (6-3-1) Up 1
9. Union (10-3-3) (3-2-1) Up 1
10. Denver (12-5-3) (9-3-2) Up 1
11. Michigan (10-5-4) (9-3-1) Up 2
12. Wisconsin (10-7-3) (6-6-2) Up 2
13. Boston U (8-4-5) (6-3-4) Down 5
14. Notre Dame (11-6-2) (9-4-1) Down 2
15. Merrimack (7-4-4) (5-4-3) Up 1
16. RPI (9-4-3) (3-3-0) Newbies
Dropped Out: Alaska
Maybe Next Week: Minnesota, Alaska, Robert Morris
Teams by conference: WCHA 5, Hockey East 5, CCHA 3, ECAC 3