Power Rankings: End Of Regular Season Edition

facebooktwitterreddit

1. Miami (24-5-7) (21-2-5) Up 1

2. Denver (25-7-4) (19-5-4) Down 1

3. Wisconsin (22-9-4) (17-8-3) No Change

4. Yale (19-7-3) (15-5-2) Up 1

5. Cornell (17-8-4) (14-5-3) Up 1

6. North Dakota (20-11-5) (15-10-3) Up 1

7. Boston College (21-10-3) (16-8-3) Up 1

8. Michigan State (19-11-6) (14-8-6) Up 1

9. St. Cloud State (20-11-5) (15-9-4) Down 5

10. Alaska (18-9-9) (11-9-8) Up 5

11. Union (18-10-6) (12-8-4) No Change

12. Bemidji State (23-8-3) (14-3-1) No Change

13. Ferris State (19-11-6) (13-9-6) No Change

14. New Hampshire (16-11-7) (15-6-6) Down 4

15. Colorado College (18-15-3) (12-13-3) Up 1

16. Northern Michigan (17-11-8) (13-9-6) Newbies

Dropped out: Minnesota-Duluth (14)

Maybe next week: RIT

Teams By Conference: WCHA 5, CCHA 5, ECAC 3, Hockey East 2, CHA 1