The Return of the Power Rankings

facebooktwitterreddit

And we’re back! Sorry about the time off, folks. I spent some time watching and writing about the Olympics. Shameless plug alert, but if you want to read all my stuff click here. Alright, onto the power rankings:

1. Denver (24-6-4) (18-4-4)

2. Miami (24-5-7) (21-2-5)

3. Wisconsin (21-8-4) (16-7-3)

4. St. Cloud State (20-10-4) (15-8-3)

5. Yale (19-7-3) (15-5-2)

6. Cornell (17-8-4) (14-5-3)

7. North Dakota (18-11-5) (13-10-3)

8. Boston College (20-10-2) (15-8-2)

9. Michigan State (19-11-6) (14-8-6)

10. New Hampshire (16-10-6) (15-5-5)

11. Union (18-10-6) (12-6-4)

12. Bemidji State (22-8-2) (13-3-0)

13. Ferris State (19-11-6) (13-9-6)

14. Minnesota-Duluth (19-14-1) (15-10-1)

15. Alaska (16-9-9) (11-9-8)

16. Colorado College (17-14-3) (11-12-3)

Maybe Next Week: RIT, Maine

Teams By Conference: WCHA 6, CCHA 4, ECAC Hockey 3, Hockey East 2, CHA 1