Power Rankings
By Fetch
1. Denver (18-6-4) (12-4-4) No Change
2. Miami (20-4-6) (17-1-4) No Change
3. Wisconsin (16-7-4) (11-6-3) No Change
4. Yale (14-6-3) (10-4-2) Up 2
5. St. Cloud State (18-8-4) (13-6-3) No Change
6. Cornell (13-6-3) (10-3-2) Down 2
7. Colorado College (17-10-3) (11-8-3) Up 2
8. Michigan State (17-10-5) (12-7-5) No Change
9. Bemidji State (18-6-2) (10-2-0) Up 1
10. Boston College (15-8-2) (11-6-2) Up 1
11. Minnesota-Duluth (18-11-1) (14-7-1) Down 4
12. North Dakota (13-10-5) (8-9-3) No Change
13. Maine (14-9-3) (11-6-2) Up 3
14. Union (15-7-6) (9-3-4) Up 1
15. Ferris State (17-9-4) (11-7-4) Down 1
16. New Hampshire (13-10-4) (12-5-3) Down 3
Dropped Out: None
Maybe next week: St. Lawrence, UMass, Michigan
Teams By Conference: WCHA 6, ECAC 3, Hockey East 3, CCHA 3, CHA 1