Power Rankings
By Fetch
Sorry about the one-day delay. School started back up today and I spent all of yesterday driving back to school.
1. Denver (14-5-3) (10-3-3) Up 1
2. Yale (9-3-3) (5-1-2) Up 1
3. Miami (13-4-5) (10-1-3) Down 2
4. Wisconsin (12-5-3) (8-4-2)
5. North Dakota (12-6-4) (8-6-2) No Change
6. Michigan State (15-6-3) (10-3-3) Up 2
7. Cornell (8-4-2) (6-2-1) No Change
8. Ferris State (16-4-2) (10-2-2) Up 5
9. Minnesota Duluth (14-7-1) (10-5-1) Up 5
10. Colorado College (12-7-3) (8-5-3) Down 4
11. Bemidji State (14-4-2) (8-0-0) No Change
12. Boston College (10-6-2) (7-4-2) Down 3
13. UMass-Lowell (12-7-2) (6-4-2) Down 1
14. Maine (11-7-2) (8-4-1) Newbies
15. Quinnipiac (13-7-1) (7-6-0) Down 5
16. Union (12-4-5) (6-0-3) Newbies
Dropped Out: Alaska, UMass
Maybe Next Week: St. Cloud State, Alaska
Teams By Conference: WCHA 5, ECAC 4, CCHA 3, Hockey East 3, CHA 1