Power Rankings

facebooktwitterreddit

I hate doing this, but since I took the GRE today and have a ha-yuuuuuuuge project due on Thursday, I’m going to have to run through the rankings really quickly.

1. Denver (9-4-1) (7-2-1) No Change

2. North Dakota (8-4-2) (5-4-1) Up 1

3. Miami (9-2-5) (6-1-3) Down 1

4. Cornell (6-2-1) (5-2-0) Up 1

5. Yale (5-2-2) (2-1-2) Up 3

6. Colorado College (10-3-1) (7-2-1) No Change

7. Quinnipiac (12-1-0) (7-0-0) Up 3

8. Bemidji State (11-2-1) (6-0-0) Down 1

9. UMass-Lowell (8-4-1) (4-3-1) Down 5

10. Alaska (8-3-3) (5-3-2) Up 1

11. UMass (9-3-0) (5-2-0) Up 1

12. Michigan State (9-5-2) (6-2-2) Down 3

13. Notre Dame (7-5-4) (4-2-4) No Change

14. Nebraska-Omaha (7-4-3) (4-4-2) Up 2

15. Minnesota-Duluth (9-4-1) (6-3-1) No Change

16. Vermont (5-5-1) (4-4-1) Down 2

Dropped Out: None

Maybe Next Week: Wisconsin

Teams By Conference: CCHA 5, WCHA 4, ECAC Hockey 3, Hockey East 3, CHA 1