TCHB Power Rankings
By Fetch
Since I have a gigantic paper on Plato of all things due this week, this will be an abbreviated version of the rankings. My apologies. Or, perhaps more appropriately, congratulations.
1. Miami (8-1-3) (5-1-2) No Change
2. North Dakota (7-2-1) (5-2-1) No Change
3. Denver (6-3-1) (4-1-1) Up 1
4. Cornell (4-1-0) (3-1-0) Down 1
5. UMass-Lowell (7-2-1) (3-1-1) Up 1
6. Yale (2-1-2) (1-1-2) Up 6
7. Michigan State (9-2-1) (6-1-1) Up 8
8. Nebraska-Omaha (5-2-3) (2-2-2) Up 2
9. Alaska (7-2-1) (4-2-0) No Change
10. Bemidji State (8-1-1) (4-0-0) Down 2
11. Princeton (3-2-1) (2-1-1) Up 3
12. Colorado College (7-2-1) (6-1-1) Newbies
13. Quinnipiac (8-1-0) (4-0-0) Newbies
14. Michigan (4-6-0) (2-4-0) Down 7
15. Notre Dame (5-5-2) (3-2-2) Down 10
16. Vermont (4-4-1) (3-3-1) Down 5
Dropped Out: UMass, Minnesota-Duluth
Maybe Next Week: Merrimack, St. Cloud State
Teams By Conference: CCHA 6, ECAC Hockey 4, WCHA 3, Hockey East 2, CHA 1